Tariff for Quay Cottage
All prices based on 7 people sharing. Bed linen and towels included. NO SMOKING.
Friday - Friday Bookings
Short breaks in winter and off peak periods.
| Dates | Weekly rental | 4 Nights | 2 Nights |
|---|---|---|---|
| 28 Apr - 25 May | £607 | £518 | £396 |
| 26 May - 1 Jun | £1146 | n/a | £668 |
| 2 Jun - 29 Jun | £893 | £687 | £533 |
| 30 Jun - 6 Jul | £1109 | £775 | £591 |
| 7 Jul - 13 Jul | £1129 | n/a | n/a |
| 14 Jul - 20 Jul | £1144 | n/a | n/a |
| 21 Jul - 24 Aug | £1205 | n/a | n/a |
| 25 Aug - 31Aug | £1170 | n/a | n/a |
| 1 Sep - 7 Sep | £679 | £524 | £400 |
| 8 Sep - 21 Sep | £651 | £503 | £384 |
| 22 Sep - 12 Oct | £614 | £474 | £363 |
| 13 Oct - 26 Oct | £952 | £732 | £559 |
| 27 Oct - 21 Dec | £589 | £455 | £349 |
| 22 Dec - 4 Jan | £1259 | n/a | n/a |
